Specification and Equipment in your home – Meridian Gate – Royston Shared Owner
Specification and Equipment in your home – Meridian Gate – Royston Shared Owner
No | Item | Location | Image |
---|---|---|---|
1.01 | Water Main Stopcock | Under sink. | ![]() |
1.02 | Water Meter | Front garden | ![]() |
1.03 | Electrical Consumer Unit | Under stairs. | ![]() |
1.04 | Electricity Meter | External meter box | ![]() |
1.05 | Gas Meter | External meter box | ![]() |
1.06 | Central Heating Boiler | Kitchen units. | ![]() |
1.07 | Boiler Programmer and Thermostat | Down stairs lounge | ![]() |
1.08 | Radiator thermostat | Fixed to radiators | ![]() |
1.09 | Heat Detector | Kitchen | ![]() |
1.10 | Smoke Alarm | Kitchen | ![]() |
1.11 | Carbon Monoxide Alarm | Kitchen | ![]() |
1.12 | Extract fan | Kitchen |
![]() |
1.13 | Electric Vehicle Charging Point | If your property has an EV charger, please refer to the user guide, which can be found in section 17. The PIN and serial number of the charger can be found within your welcome pack | |
1.14 | Digital Connection Box | Loft | |
1.15 | PV Panel Shut Off Switch | n/a | |
Last updated: Monday 7th April 2025